Compare
Four kinds of tool. One account that is all of them.
Website builders sell a site. CRMs sell seats. AI employee bundles sell chat helpers. Agency platforms sell plumbing. Competitor prices below are as published by each vendor when we read them (September 2026); each comparison page lists where. They change, so check before you buy.
| Product | Camp | Entry price | Mid and top | Where it is thin |
|---|---|---|---|---|
| LevelUpGrowth | All four | $0 · $99/mo with the workforce | $399/mo agency, white-label, 25 sites | Customer stories are published only when they are real. |
| Wix | Website builder | $17/mo billed annually | $29 · $39 · $159/mo | No workforce operating the business after the site is built; CRM and email are add-ons; monthly billing costs up to 41% more than the advertised annual price. |
| Hostinger | Website builder | $2.99/mo on a 48-month term | $11.99/mo monthly · renews at $10.99/mo | The headline price needs a four-year commitment and renews higher; nothing runs the business after launch. |
| GoDaddy Airo | Website builder and domain | about $9.99 to $11.99/mo in year one | Airo Plus $4.99/mo, renewing at $95.88/yr | US and Canada only; renewal increases of about 60%; AI is a layer on a domain business. |
| 10Web | WordPress AI builder | Free · $30/mo | $45 · $60/mo · Enterprise | Metering on words and visitors; no CRM, no workforce, WordPress maintenance is yours. |
| Durable | AI site with light business tools | Free · $22 to $25/mo | $85 to $99/mo | Single-site, solo-operator scope; no agents, no agency tier, no video. |
| B12 | AI site with client engagement | $49/mo ($42 annually) | $78 · $199 plus a $1,999 setup fee · $399/mo | Setup fees at the professional tier; built for services firms, not for multi-site or agencies. |
| HubSpot Starter | CRM platform | $20 per seat per month list, $7 promotional annual | Professional tiers from several hundred dollars a month | Per-seat metering, no site you own, and a well-documented price cliff from Starter to Professional. |
| GoHighLevel | Agency platform | $97/mo | $297 unlimited · $497 SaaS mode | Agency-only and complex; no AI workforce; no owned site product for the end business. |
| Markty | AI employees | $45/mo ($22 annually) | $200/mo · custom | No website, no domain, no CRM you own; the brand's assets live somewhere else. |
| Sintra | AI helpers | $15.60 to $48.50/mo | All twelve helpers on one plan | Credits reported to run out within days; helpers advise, they do not operate assets. |
Competitor prices change; each competitor page lists its sources and the verification date. Our own prices are read from our plans table at build time.
What only we say
Your site is exportable, your domain and mailboxes are registered to you, your customer data is yours to take. Nobody else in the table can say all three.
What only we do
20 named specialists led by a manager who checks their work before you see it. Helpers advise; ours operate your assets and wait for approval.
What we will not do
Promotional prices that renew at 60% more, setup fees, per-seat meters, or a comparison table without sources.